
Projects
QuaLiX excels in delivering state-of-the-art services, solutions and products across all the verticals namely, Toll Management Solution, Advanced Traffic Management Solution, Tunnel Management Solution and Smart Cities. We have embraced and completed innumerable projects pan India. Take a look at some of our accomplishments:
Toll Management System (HETC)
- *Total No. of Lanes Implemented: 1189 Lanes
- *Total No. of Lanes Under Execution: 465 Lanes
- *Total No. of Lanes Under Planning: 242 Lanes
- *Overall Lanes of QuaLiX Information System LLP: 1896 Lanes
S.No | Project Name | Project Location | No. of Plaza | No. of Lanes | WIM | ETC Lanes | Project Status |
---|---|---|---|---|---|---|---|
1 | Dasna Meerut – DME – 4 | Uttar Pradesh | 5 | 47 | 19 | 47 | Completed |
2 | Purvanchal Expressway – 4 | Uttar Pradesh | 3 | 28 | 14 | 28 | Completed- Under O&M |
3 | Purvanchal Expressway – 7 | Uttar Pradesh | 1 | 8 | 4 | 8 | Completed- Under O&M |
4 | Trans-Haryana Project – 2 | Haryana | 1 | 10 | 4 | 10 | Completed- Under O&M |
5 | Trans-Haryana Project – 5 | Haryana | 3 | 32 | 12 | 32 | Completed- Under O&M |
6 | Trans-Haryana Project – 6 | Haryana | 1 | 12 | 4 | 12 | Completed- Under O&M |
7 | Trans-Haryana Project – 7 | Haryana | 1 | 10 | 4 | 10 | Completed- Under O&M |
8 | Trans-Haryana Project – 8 | Haryana | 2 | 32 | 14 | 32 | Completed- Under O&M |
9 | Delhi-Vadodara Expressway – 18 | Madhya Pradesh | 1 | 14 | 6 | 14 | Completed- Under O&M |
10 | Delhi-Vadodara Expressway – 21 | Madhya Pradesh | 2 | 32 | 16 | 32 | Completed- Under O&M |
11 | Delhi-Vadodara Expressway – 25 | Madhya Pradesh | 1 | 16 | 8 | 16 | Completed- Under O&M |
12 | Amritsar-Jamnagar Project – DRGB-1 | Haryana | 2 | 28 | 14 | 28 | Completed- Under O&M |
13 | Amritsar-Jamnagar Project – RGBS-1 | Gujarat | 1 | 12 | 6 | 12 | Completed- Under O&M |
14 | Amritsar-Jamnagar Project – RGBS-2 | Gujarat | 1 | 16 | 8 | 16 | Completed- Under O&M |
15 | Delhi-Vadodara Expressway – 12 (MEJR) | Rajasthan | 1 | 36 | 16 | 36 | Completed- Under O&M |
16 | Vadodara-Mumbai-Pkg-12 | Maharashtra | 1 | 12 | 4 | 10 | Under Implementation |
17 | Bangalore-Chennai Expressway – P3-1 | Tamil Nadu | 2 | 24 | 12 | 24 | Under Implementation |
18 | Raipur-Dhanbad Economic Corridor-Lot-3, Pkg-1 | Chhattisgarh | 5 | 46 | 46 | 46 | Under Implementation |
19 | Vadodara-Mumbai Expressway-6 (ENKI) | Gujarat | 1 | 13 | 5 | 13 | Under Implementation |
20 | Delhi-Saharanpur-Dehradun – P2-1 | Uttar Pradesh | 2 | 38 | 16 | 38 | Under Planning |
21 | Vadodara-Mumbai Expressway – 16 | Maharashtra | 2 | 30 | 12 | 30 | Under Planning |
22 | Vadodara-Mumbai Expressway-13 (SHMA) | Maharashtra | 2 | 45 | 21 | 45 | Under Planning |
23 | Raipur-Vishakapatanam-OD-2 | Odisha | 1 | 12 | 6 | 12 | Under Planning |
24 | Delhi-Vadodara – Spur- Jaipur (BAAR) | Rajasthan | 4 | 60 | 30 | 60 | Under Planning |
25 | Surat-Hazira Tollways Limited | Gujarat | 2 | 28 | 28 | Completed- Under O&M | |
26 | Hazaribagh Ranchi Expressway | Jharkhand | 1 | 14 | 14 | Completed | |
27 | Barhi Hazaribagh Road Project | Jharkhand | 1 | 16 | 16 | 16 | Completed- Under O&M |
28 | Shillong Bypass Road Project | Meghalaya | 1 | 6 | 6 | 6 | Completed |
29 | Jaisalmer Barmer | Rajasthan | 2 | 16 | 16 | 16 | Completed |
30 | Jodhpur Pokhran | Rajasthan | 3 | 24 | 24 | 24 | Completed |
31 | Patiala Sangrur | Punjab | 1 | 12 | 12 | 12 | Completed |
32 | Hissar Dabwali (Pkg 1) | Haryana | 1 | 14 | 14 | 14 | Completed |
33 | Hissar Dabwali (Pkg 2) | Haryana | 2 | 28 | 28 | 28 | Completed |
34 | Faridkot-Bhatinda | Punjab | 1 | 10 | 10 | 10 | Completed |
35 | Harike-Faridkot | Punjab | 1 | 12 | 12 | 12 | Completed |
36 | Sitarganj-Tanakpur | Uttarakhand | 1 | 8 | 8 | 8 | Completed |
37 | Bangundi-Barmer | Rajasthan | 1 | 6 | 6 | Completed | |
38 | Barmer Sanchor | Rajasthan | 2 | 14 | 14 | 14 | Completed |
39 | Pileru-Rayachoti | Andhra Pradesh | 1 | 6 | Completed- Under O&M | ||
40 | Bhilwada Ladpur | Rajasthan | 1 | 6 | 6 | 6 | Completed- Under O&M |
41 | Jowai – Assam | Meghalaya | 2 | 12 | 12 | 12 | Completed |
42 | Mudigabba-Anantpur | Andhra Pradesh | 1 | 6 | Completed- Under O&M | ||
43 | Chappara-Rewaghat-Muzzafarpur | Bihar | 2 | 12 | 12 | Completed | |
44 | Chappara Gopalganj | Bihar | 2 | 12 | 12 | Completed | |
45 | Uncha- Nagla – Dholpur | Rajasthan | 1 | 8 | 8 | 8 | Completed |
46 | Jammala Madugu | Andhra Pradesh | 1 | 6 | Completed- Under O&M | ||
47 | Jaisalmer- Phaludi | Rajasthan | 2 | 16 | 16 | 16 | Completed |
48 | Yamuna Nagar – Panchkula | Haryana | 1 | 14 | 14 | 14 | Completed |
49 | Nagaur Mukundgarh | Rajasthan | 11 | 54 | 22 | Completed | |
50 | Lokhandi Sawargaon | Maharashtra | 1 | 10 | 10 | 10 | Completed |
51 | Akkalkot – Solapur | Maharashtra | 1 | 12 | 10 | 12 | Completed- Under O&M |
52 | Gwalior – Jhansi | Madhya Pradesh | 1 | 10 | 10 | 10 | Completed |
53 | Gundugolanu – Devarapalli | Andhra Pradesh | 1 | 16 | 16 | 16 | Completed- Under O&M |
54 | Tirumalagiri-Suryapet | Andhra Pradesh | 1 | 8 | 4 | Completed | |
55 | Parwanoo Solan | Himachal Pradesh | 1 | 10 | 10 | 10 | Completed- Under O&M |
56 | Pratapgadh Allahabad | Uttar Pradesh | 1 | 12 | 10 | 12 | Completed |
57 | Roopnagar Phagwara | Punjab | 2 | 20 | 20 | 20 | Completed- Under O&M |
58 | Handia Varanasi | Uttar Pradesh | 1 | 14 | 14 | 14 | Completed |
59 | Porbandar Dwarka | Gujarat | 2 | 24 | 20 | 24 | Completed- Under O&M |
60 | Raisinghnagar – Pugal | Rajasthan | 2 | 24 | 20 | 24 | Completed |
61 | Bhiwani-Jind | Haryana | 1 | 6 | 6 | 6 | Completed |
62 | Ranchi Rargaon Road Project | Jharkhand | 1 | 16 | 8 | 16 | Completed |
63 | Pipli-Bhavnagar Road Project | Gujarat | 1 | 14 | 14 | 14 | Completed- Under O&M |
64 | Singhara – Brinjhabahal | Odisha | 2 | 20 | 20 | 20 | Completed- Under O&M |
65 | Bhatinda to Malout Section | Punjab | 1 | 8 | 8 | 8 | Completed- Under O&M |
66 | Sonepat-Rohna Road Project(Pkg 1) | Haryana | 1 | 16 | 16 | 16 | Completed- Under O&M |
67 | Ranchi – Bijupara Road project (Mandar Plaza) | Jharkhand | 1 | 6 | 6 | 6 | Completed |
68 | Nagaur – Bikaner Toll Project | Rajasthan | 2 | 12 | 12 | 12 | Completed- Under O&M |
69 | Bongaon-Chakdaha Road Project | West Bengal | 1 | 6 | 6 | 6 | Completed- Under O&M |
70 | Karimganj Assam | Assam | 1 | 8 | 8 | 2 | Completed- Under O&M |
71 | Varanasi-Aurangabad Toll Ways – NH-02 | Uttar Pradesh | 1 | 18 | 18 | 18 | Completed- Under O&M |
72 | Kunkuri to Chattisgarh/Jharkhand Border (KUCJ) | Chhattisgarh | 1 | 8 | 8 | 4 | Completed- Under O&M |
73 | Masaina-Rangapalli | Chhattisgarh | 1 | 8 | 8 | 8 | Completed |
74 | Arrah to Pararia Section of NH – 319 | Bihar | 1 | 8 | 8 | 8 | Completed- Under O&M |
75 | Panipat Shamli | Haryana | 1 | 8 | 8 | 8 | Completed- Under O&M |
76 | Aligarh-Kanpur (Pkg-4) (NAMI) | Uttar Pradesh | 1 | 18 | 18 | 18 | Completed- Under O&M |
77 | Shamli Muzaffarnagar | Uttar Pradesh | 1 | 8 | 8 | 8 | Completed- Under O&M |
78 | Kota Bypass | Rajasthan | 1 | 6 | Completed | ||
79 | Bhagalpur Bypass | Bihar | 1 | 6 | Completed | ||
80 | Bihar Sharif- Barbigha-Mokama | Bihar | 1 | 6 | Completed | ||
81 | Cooch Behar | West Bengal | 1 | 6 | Completed | ||
82 | Sehore-Kosmi Tollways Limited | Madhya Pradesh | 2 | 6 | Completed | ||
83 | Suratgarh-Ganganagar | Rajasthan | 1 | 6 | Completed | ||
84 | Baharaich- Rupahdiha | Uttar Pradesh | 1 | 6 | Completed | ||
85 | Salaikhurd-Tirora Road Project | Maharashtra | 1 | 6 | 6 | 6 | Completed |
86 | Kodebad-Dhamtari (Pkg-2) | Chhattisgarh | 1 | 8 | 8 | 8 | Completed- Under O&M |
87 | Garhwa Bypass | Jharkhand | 1 | 16 | 16 | 16 | Completed- Under O&M |
88 | Hariharganj-Parwa Mor – NH98 | Jharkhand | 1 | 8 | 8 | 8 | Completed- Under O&M |
89 | Galgaliya to Bahadurganj Arraria NH-327E Pkg-1 | Bihar | 1 | 10 | 10 | 10 | Completed- Under O&M |
90 | Sakoli to Bhandara Section of NH-353C | Maharashtra | 1 | 6 | 6 | 6 | Completed-COD Awaited |
91 | Bhokhardan Deaulgaon | Maharashtra | 1 | 10 | 10 | 10 | Under Implementation |
92 | Rohtak Bhiwani | Haryana | 1 | 12 | 12 | 4 | Under Implementation |
93 | Cholapuram to Thanjavur | Tamil Nadu | 1 | 12 | 12 | 12 | Completed- Under O&M |
94 | Nanded-Jalkot | Maharashtra | 1 | 6 | 0 | 6 | Under Implementation |
95 | Kodad-Khammam | Telangana | 1 | 8 | 8 | 8 | Completed- Under O&M |
96 | Kodinar-Veraval | Gujarat | 1 | 14 | 14 | 14 | Completed- Under O&M |
97 | Banari-Masaniakala Village (BAMK) | Chhattisgarh | 1 | 8 | 8 | 8 | Completed- Under O&M |
98 | Galgaliya to Bahadurganj Arraria NH-327E Pkg-2 | Bihar | 1 | 10 | 10 | 10 | Completed- Under O&M |
99 | Mulakalacheruvu to Madanapalle section of NH-42 | Andhra Pradesh | 1 | 6 | 6 | 6 | Under Implementation |
100 | Kollam Bypass section of NEW NH-66 | Kerala | 1 | 12 | 12 | 12 | Under Implementation |
101 | Thalikulam-Kodungullar | Kerala | 1 | 10 | 10 | 10 | Under Implementation |
102 | Kalyani Expressway | West Bengal | 1 | 10 | 10 | 10 | Under Implementation |
103 | Jhalmala-Sherpar (JHAR) | Chhattisgarh | 2 | 16 | 16 | 16 | Under Implementation |
104 | Bhimsar – Anjaar (BHAN) | Gujarat | 2 | 20 | 20 | 20 | Under Implementation |
105 | ARSS NH-157 | Odisha | 2 | 12 | 0 | 12 | Under Implementation |
106 | Vadodara Mumbai Expressway Pkg XI | Maharashtra | 1 | 22 | 10 | 22 | Under Implementation |
107 | Ambala-Kala Ambala NH 7 | Punjab | 1 | 10 | 10 | 10 | Under Implementation |
108 | Bangalore Chennai Expressway Ph 2 Pkg I | Andhra Pradesh | 1 | 8 | 8 | 8 | Under Implementation |
109 | Patan Gajora | Gujarat | 1 | 8 | 8 | 8 | Under Implementation |
110 | Shirshad Masvan | Maharashtra | 2 | 45 | 21 | 45 | Under Planning |
111 | Bandikui Jaipur | Maharashtra | 1 | 10 | 10 | 10 | Under Implementation |
112 | Govindpur Rajura | Rajasthan | 1 | 18 | 9 | 18 | Under Implementation |
113 | Abhanpur Paund NH-130C | Chhattisgarh | 1 | 8 | 8 | 8 | Under Planning |
114 | Bakaur Mahishipur | Bihar | 1 | 4 | 4 | 4 | Under Planning |
115 | Astha – Tivatyal | Maharashtra | 1 | 8 | 0 | 8 | Under Implementation |
116 | Shirur Cross – Gaddankeri | Karnataka | 1 | 8 | 8 | 8 | Under Implementation |
117 | Chandikhole – Paradip Pkg-II | Odisha | 1 | 20 | 20 | 20 | Under Implementation |
118 | Warangal – Khammam Pkg-II | Telangana | 3 | 24 | 12 | 24 | Under Implementation |
119 | Vadodara Mumbai Expressways-14 | Maharashtra | 1 | 10 | 10 | 10 | Under Implementation |
120 | Bengaluru satellite town ring road | Karnataka | 6 | 84 | 42 | 84 | Under Implementation |
121 | Shirsad – Akloli | Maharashtra | 1 | 10 | 4 | 10 | Under Implementation |
122 | Savali Vihar – Ahmednagar Bypass NH-160 | Maharashtra | 2 | 16 | 16 | 16 | Under Implementation |
GRAND TOTAL | 182 | 1896 | 1261 | 1758 |
Advanced Traffic Management System
- *Total No. of ATMS Implemented: 72 Projects
- *Total length of ATMS system: 3242 Km
S.No | Project Name | Location | Kms. | Road Project | Transmission | Project Status |
---|---|---|---|---|---|---|
1 | Faridkot-Bhatinda | Punjab | 62 | Normal | OFC | Completed |
2 | Harike- Faridkot | Punjab | 57 | Normal | OFC | Completed |
3 | Hissar – Dabwali | Haryana | 87 | Normal | OFC | Completed |
4 | Lokhandi Sawargaon | Maharashtra | 38 | Normal SH | OFC | Completed |
5 | Dwarka – Porbandar | Gujarat | 120 | Normal | OFC | Completed – Under O&M |
6 | Roopnagar – Phagwara | Punjab | 82 | Normal | OFC | Completed – Under O&M |
7 | Handia – Varanasi | Uttar Pradesh | 72 | Normal | OFC | Completed – Under O&M |
8 | Dasna-Meerut | Uttar Pradesh | 32 | Access Control | OFC | Completed – Under O&M |
9 | Gundugolanu Devarapalli | Andhra Pradesh | 80 | Normal | OFC | Completed – Under O&M |
10 | Bhatinda to Malout Section | Punjab | 38 | Normal | OFC/Wireless | Completed – Under O&M |
11 | Akkalkot-Solapur | Maharashtra | 40 | Normal | OFC | Completed – Under O&M |
12 | Pipli-Bhavnagar | Gujarat | 33 | Normal | Wireless | Completed – Under O&M |
13 | Shreenathji Udaipur Tollways | Rajasthan | 83 | Normal | Wireless | Completed – Under O&M |
14 | Bhilwara Rajasmand Tollways | Rajasthan | 87 | Normal | Wireless | Completed – Under O&M |
15 | Trans-Haryana Expressway Package-7 | Haryana | 35 | Access Control | OFC | Completed – Under O&M |
16 | Bilaspur Pathrapali Road Project | Chhattisgarh | 53 | Normal | OFC | Completed |
17 | Arrah to Pararia Section of NH-319 | Bihar | 55 | Normal | Wireless | Completed – Under O&M |
18 | Kodebad-Dhamtari (Pkg-1) | Chhattisgarh | 33 | Normal | Wireless | Completed – Under O&M |
19 | Watambare – Mangalwedha | Maharashtra | 46 | Normal | OFC | Completed – Under O&M |
20 | Lucknow Bypass 3A | Uttar Pradesh | 15 | Normal | OFC | Completed |
21 | Garhwa Bypass | Jharkhand | 23 | Normal | OFC | Completed – Under O&M |
22 | Amritsar-Jamnagar Highway – DRGB-1 | Rajasthan | 23 | Access Control | OFC | Completed – Under O&M |
23 | Delhi-Vadodara Expressway – Pkg-18 | Madhya Pradesh | 33 | Access Control | OFC | Completed – Under O&M |
24 | Delhi-Vadodara Expressway – Pkg-21 | Madhya Pradesh | 32 | Access Control | OFC | Completed – Under O&M |
25 | Delhi-Vadodara Expressway – Pkg-24 | Madhya Pradesh | 21 | Access Control | OFC | Completed – Under O&M |
26 | Panipat Shamli | Haryana | 36 | Normal | Wireless | Completed – Under O&M |
27 | Shamli Muzaffarnagar | Uttar Pradesh | 43 | Normal | Wireless | Completed – Under O&M |
28 | Delhi-Vadodara Expressway – Pkg-23 | Madhya Pradesh | 25 | Access Control | OFC | Completed – Under O&M |
29 | Delhi-Vadodara Expressway – Pkg-25 | Madhya Pradesh | 23 | Access Control | OFC | Completed – Under O&M |
30 | Kodebad-Dhamtari (Pkg-2) | Chhattisgarh | 39 | Normal | Wireless | Completed – Under O&M |
31 | Hariharganj-Parwa Mor NH98 | Jharkhand | 34 | Normal | OFC | Completed – COD Awaited |
32 | Watul-Talgaon | Maharashtra | 34 | Normal | OFC | Under Implementation |
33 | Bhokardhan-Deaulgaon Raja | Maharashtra | 67 | Normal | OFC | Under Implementation |
34 | Amritsar-Jamnagar Highway Pkg-1 | Gujarat | 30 | Access Control | OFC | Under Implementation |
35 | Amritsar-Jamnagar Highway Pkg-2 | Gujarat | 32 | Access Control | OFC | Under Implementation |
36 | Raipur-Vishakhapatnam (OD-2) | Odisha | 33 | Access Control | OFC | Under Implementation |
37 | Rampur-Kathgodam | Uttarakhand | 50 | Normal | Wireless | Under Implementation |
38 | Bangalore-Chennai Expressway | Tamil Nadu | 24 | Access Control | OFC | Under Implementation |
39 | Dhaika-Bhaisma-DHMA | Chhattisgarh | 70 | Access Control | Wireless | Under Implementation |
40 | Delhi-Saharanpur-Dehradun | Uttar Pradesh | 27 | Access Control | OFC | Under Implementation |
41 | Vadodara-Mumbai Expressway-Pkg-6 | Gujarat | 37 | Access Control | OFC | Completed – COD Awaited |
42 | Vadodara-Mumbai Expressway-Pkg-13 | Maharashtra | 27 | Access Control | OFC | Under Implementation |
43 | Galgaliya to Bahadurganj Arraria NH-327E Pkg-1 | Bihar | 49 | Normal | Wireless | Completed – Under O&M |
44 | Galgaliya to Bahadurganj Arraria NH-327E Pkg-2 | Bihar | 45 | Normal | Wireless | Completed – Under O&M |
45 | Kodad to Khammam | Andhra Pradesh | 32 | Normal | Wireless | Completed – Under O&M |
46 | Bandikui-Dosa Road Project | Rajasthan | 56 | Normal | OFC | Under Implementation |
47 | Delhi-Amritsar-Katra – (Pkg-6) | Punjab | 31 | Access Control | OFC | Completed – COD Awaited |
48 | Kollam Bypass section of NEW NH-66 | Kerala | 31 | Normal | OFC | Under Implementation |
49 | Kappirikkad-Thalikulam | Kerala | 33 | Normal | OFC | Under Implementation |
50 | Thalikulam-Kodungullar | Kerala | 29 | Normal | OFC | Under Implementation |
51 | Vadodara-Mumbai Expressway-Pkg-16 | Maharashtra | 27 | Access Control | OFC | Under Implementation |
52 | Bhimasar – Anjaar Road Project | Gujarat | 65 | Normal | Wireless | Under Implementation |
53 | Madinapalli-Pileru | Andhra Pradesh | 59 | Normal | OFC | Under Implementation |
54 | Govindpur-Rajura – Pkg-1 (GORA) | Maharashtra | 33 | Normal | OFC | Under Implementation |
55 | Govindpur-Rajura – Pkg-2 | Maharashtra | 33 | Normal | OFC | Under Implementation |
56 | Birmitrapur-Brahmani Bypass | Odisha | 29 | Normal | GSM | Under Implementation |
57 | Mulakalacheruvu to Madanapalle section of NH-42 | Andhra Pradesh | 40 | Normal | Wireless | Under Implementation |
58 | Ujjain-Badnawar (UJBA) | Madhya Pradesh | 69 | Normal | OFC | Under Implementation |
59 | Sihuni-Rajol (PAMA) | Himachal Pradesh | 21 | Normal | Wireless | Under Implementation |
60 | Vadodara Mumbai Expressway Pkg XI | Maharashtra | 26 | Access Control | OFC | Under Implementation |
61 | Ambala-Kala Amb NH 7 | Punjab | 33 | Normal | OFC | Under Implementation |
62 | Bangalore Chennai Expressway Ph 2 Pkg I | Andhra Pradesh | 25 | Normal | OFC | Under Implementation |
63 | Patan-Gojaria | Gujarat | 77 | Normal | Wireless | Under Implementation |
64 | Bakaur Mahishipur | Bihar | 39 | Normal | Wireless | Under Implementation |
65 | Lukhnow Ring Road | Uttar Pradesh | 105 | Normal | OFC | Under Implementation |
66 | Tadipatri – Muddanuru Bypass | Andhra Pradesh | 51 | Normal | Wireless | Under Implementation |
67 | Somayajulapalli Dhone Road Project, NH340B | Andhra Pradesh | 53 | Normal | Wireless | Under Implementation |
68 | Shirsad – Akloli | Maharashtra | 17 | Access Control | OFC | Under Implementation |
69 | Warangal – Khammam Pkg-II | Telangana | 39 | Access Control | RF | Under Implementation |
70 | Savali Vihar – Ahmednagar Bypass NH-160 | Maharashtra | 75 | Normal | RF | Under Implementation |
71 | Agra Bypass | Uttar Pradesh | 33 | Normal | OFC | Under Planning |
72 | Shivpuri – Jhansi | Uttar Pradesh | 75 | Normal | OFC | Under Planning |
Grand Total in Km | 3242 |
Tunnel Management System(TMS)
- PRSO (936m) in Himachal Pradesh is Completed.
- ADIT has a revised total of 7500 meters, considering:
- T4 (4200m) and T4 Escape Tunnel (700m) are Under Execution.
- T5 (300m) and T6 (300m) are Completed.
- T7 (2000m) is Under Execution.
S.No | Project Name | Sub-Project | Location | Length (Metres) | Project Status |
---|---|---|---|---|---|
1 | PRSO | – | Himachal Pradesh | 936 | Completed |
2 | ADIT | Tunnel 4 | Odisha | 4200 | Under execution |
Tunnel 4 (Escape Tunnel) | 700 | Under execution | |||
Tunnel 5 | Odisha | 300 | Completed | ||
Tunnel 6 | Odisha | 300 | Completed | ||
Tunnel 7 | Odisha | 2000 | Under execution | ||
– | – | 7500 (Total) | – |