S. No | Name of the client | NH | Project Name | Location | KMs. | Project status |
---|---|---|---|---|---|---|
1 | Gawar Constructions | NH - 10 | Hisar – Dabwali | Haryana | 87 | Completed |
2 | GR Infra | NH – 54 | Bhatinda - Faridkot | Punjab | 62 | Completed |
3 | GR Infra | NH - 54 | Faridkot - Harike | Punjab | 57 | Completed |
4 | GR Infra | NH-344A | Rupnagar - Phagwara | Punjab | 82 | Under Implementation |
5 | GR Infra | NH-8E (Ext.) | Dwarka - Porbandar | Gujarat | 120 | Under Implementation |
6 | GR Infra | NH -2 | Handia - Varanasi | Uttar Pradesh | 72 | Under Implementation |
7 | GR Infra | NH -24 | Dasna-Meerut | Delhi | 31 | Under Implementation |
TOTAL | 511 |
S.No | Client | Project Name | Alias Name | Project Location | Plaza | Total No. Lanes | Project Status |
---|---|---|---|---|---|---|---|
1 | G R Infra | Jaisalmer Barmer | JABA 1 | Rajasthan | 1 | 6 | Completed |
2 | G R Infra | Jaisalmer Barmer | JABA 2 | Rajasthan | 1 | 6 | Completed |
3 | G R Infra | Jodhpur Pokhran | JOPO-1 | Rajasthan | 1 | 6 | Completed |
4 | G R Infra | Jodhpur Pokhran | JOPO-2 | Rajasthan | 1 | 6 | Completed |
5 | G R Infra | Jodhpur Pokhran | JOPO-3 | Rajasthan | 1 | 6 | Completed |
6 | Gawar | Patiala Sangrur | PASA | Punjab | 1 | 12 | Completed |
7 | Gawar | Hisar Dabwali (Pckg 1) | HIDA 1 | Haryana | 1 | 14 | Completed |
8 | G R Infra | Bagundi Barmer | BABA | Rajasthan | 1 | 6 | Completed |
9 | G R Infra | Bahraich Rupaidiha | BARU | Uttar Pradesh | 1 | 6 | Completed |
10 | G R Infra | Suratgarh Ganganagar | SUGA | Rajasthan | 1 | 6 | Completed |
11 | G R Infra | Lambiya Raipur | LARA | Rajasthan | 1 | 6 | Completed |
12 | ABCI | PU-BA | PUBA | West Bengal | 1 | 6 | Under Execution |
13 | Gawar | Hisar Dabwali (Pckg 2)- Tp1 | HIDA 2 | Haryana | 1 | 14 | Under Execution |
14 | Gawar | Hisar Dabwali (Pckg 2) - Tp2 | HIDA 3 | Haryana | 1 | 14 | Under Execution |
15 | G R Infra | Chappara-Rewaghat-Muzzafarpur | MUCH-1 | Bihar | 1 | 6 | Under Execution |
16 | G R Infra | Chappara-Rewaghat-Muzzafarpur | MUCH-2 | Bihar | 1 | 6 | Under Execution |
17 | G R Infra | Faridkot-Bhatinda | FABA | Punjab | 1 | 12 | Under Execution |
18 | G R Infra | Harike-Faridkot | HAFA | Punjab | 1 | 12 | Under Execution |
19 | HG infra | Sitarganj-Tanakpur | SITA | Uttarakhand | 1 | 8 | Under Execution |
20 | Ravi Infra | Bhilwada Ladpur | LABH | Rajasthan | 1 | 6 | Under Execution |
21 | Monte Carlo | Barmer Sanchor | BASA | Rajasthan | 1 | 6 | Under Execution |
22 | G R Infra | Bhagalpur Bypass | BGPR | Bihar | 1 | 6 | Under Execution |
23 | G R Infra | Chappara Gopalganj | GOCH-1 | Bihar | 1 | 6 | Under Execution |
24 | G R Infra | Chappara Gopalganj | GOCH-2 | Bihar | 1 | 6 | Under Execution |
25 | G R Infra | Jowai | JOWI-1 | Assam | 1 | 6 | Under Execution |
26 | HG infra | Uncha- Nagla - Dholpur | UNDP | UP/Raj | 1 | 8 | Under Execution |
27 | HG infra | Kota By-Pass | KOTA | Rajasthan | 1 | 6 | Under Execution |
28 | NSPR | Muddanur - Jammala Madugu | MUJA | Andhra Pradesh | 1 | 6 | Under Execution |
29 | KCVR | Mudigabba - Anantpur | MUAN | Annantpur Border | 1 | 6 | Under Execution |
30 | Dwarka | Pileru-Rayachoti | PIRA | Andhra Pradesh | 1 | 6 | Under Execution |
31 | GR Infra | Nagaur Mukundgarh - TP1 | NAMU | Rajasthan | 1 | 6 | Under Execution |
32 | GR Infra | Nagaur Mukundgarh - TP2 | NAMU | Rajasthan | 1 | 6 | Under Execution |
33 | GR Infra | Nagaur Mukundgarh - TP3 | NAMU | Rajasthan | 1 | 6 | Under Execution |
34 | GR Infra | Nagaur Mukundgarh - TP4 | NAMU | Rajasthan | 1 | 6 | Under Execution |
35 | GR Infra | Nagaur Mukundgarh - TP5 | NAMU | Rajasthan | 1 | 6 | Under Execution |
36 | GR Infra | Pilibanga Lakhuwali | PILA | Rajasthan | 1 | 4 | Under Execution |
37 | GR Infra | Sanju Tanau | SATA | Rajasthan | 1 | 4 | Under Execution |
38 | GR Infra | Roopnagar Naraina | RONA | Rajasthan | 1 | 4 | Under Execution |
39 | GR Infra | Sardarsehar Lunkasaran - TP1 | SALU | Rajasthan | 1 | 4 | Under Execution |
40 | GR Infra | Sardarsehar Lunkasaran - TP2 | SALU | Rajasthan | 1 | 4 | Under Execution |
41 | GR Infra | Churu Bhaleri | CHBH | Rajasthan | 1 | 4 | Under Execution |
42 | G R Infra | Biharsharif-Barbigha-Mokama | BIMO | Bihar | 1 | 6 | Under Execution |
43 | G R Infra | Jowai | JOWI-2 | Assam | 1 | 6 | Under Execution |
44 | GR Infra | Jaisalmer- Phaludi | JAPH | Rajasthan | 1 | 8 | Under Execution |
45 | Gawar | Yamuna Nagar - Panchkula | YAPA | Haryana | 1 | 14 | Under Execution |
46 | Monte Carlo | Barmer Sanchor Packg II | BASA II | Rajasthan | 1 | 6 | Under Execution |
47 | GRIL | Parwanoo Solan | PASO | Himachal | 0 | 0 | Upcoming |
48 | GRIL | Pratapgadh Allahbad | PALA | Uttar Pradesh | 0 | 0 | Upcoming |
49 | GRIL | Roopnagar Phagwada | ROPA | Punjab | 0 | 0 | Upcoming |
50 | GRIL | Lokhandi Sawagaon | LOSA | Maharashtra | 0 | 0 | Upcoming |
51 | GRIL | Bhokardhan Deaulgaon | BHDE | Maharashtra | 0 | 0 | Upcoming |
52 | GRIL | Handiya Varansi | HAVA | Uttar Pradesh | 0 | 0 | Upcoming |
53 | GRIL | Porbandar Dwarka | PODA | Gujarat | 0 | 0 | Upcoming |
54 | GRIL | Dasna Meerut | DAME | Uttar Pradesh | 0 | 0 | Upcoming |
Total | 46 | 320 |
Sign up today for hints, tips and the latest product news - plus exclusive special offers.
Hot ! Deal With Factory Plus and Get More Valuable Services